 
    R44
RAVEN I & CLIPPER I
 
    SPECIFICATIONS
| Raven I | Clipper I | |
|---|---|---|
| Engine | Lycoming O-540, six cylinder, carbureted | Lycoming O-540, six cylinder, carbureted | 
| Horsepower | Derated to 245 for takeoff and 205 continuous | Derated to 245 for takeoff and 205 continuous | 
| Maximum Gross Weight | 2400 lb (1089 kg) | 2400 lb (1089 kg) | 
| Approximate Empty Weight (including oil & standard avionics) | 1450 lb (658 kg) | 1500 lb (680 kg) | 
| Standard Fuel (29.5 gal) | 177 lb (80 kg) | 177 lb (80 kg) | 
| Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) | 102 lb (46 kg) | 
| Pilot, Passengers, and Baggage (with standard fuel) | 773 lb (351 kg) | 723 lb (328 kg) | 
| Cruise Speed at Maximum Gross Weight | up to 108 kts (200 km/h) | up to 101 kts (187 km/h) | 
| Maximum Range (no reserve) | approx 300 nm (550 km) | approx 300 nm (550 km) | 
| Hover Ceiling IGE | 6400 ft @ 2400 lb | 6400 ft @ 2400 lb | 
| Hover Ceiling OGE | 4000 ft @ 2300 lb | 4000 ft @ 2300 lb | 
| Rate of Climb | over 1000 fpm | over 1000 fpm | 
| Maximum Operating Altitude | 14,000 ft | 14,000 ft | 
| Electrical System | 28 volt | 28 volt | 

