R22
BETA II
SPECIFICATIONS
| Rating | |
|---|---|
| Engine | Lycoming O-540, six cylinder, carbureted |
| Horsepower | Derated to 131 hp for takeoff and 124 continuous |
| Maximum Gross Weight | 1370 lb (622 kg) |
| Approximate Empty Weight (including oil & standard avionics) | 880 lb (399 kg) |
| Standard Fuel (16.9 gal) | 101 lb (46 kg) |
| Auxiliary Fuel (9.4 gal) | 56 lb (25 kg) |
| Pilot, Passengers, and Baggage (with standard fuel) | 389 lb (176 kg) |
| Max Airspeed (Vne) | 102 kts (189 km/h) |
| Cruise Speed | up to 96 kts (178 km/h) |
| Maximum Range (no reserve) | approx 250 nm (460 km) |
| Hover Ceiling IGE at 1370 lb | 9400 ft |
| Hover Ceiling OGE at 1300 lb | 8000 ft |
| Maximum Operating Altitude | 14,000 ft |
| Electrical System | 14 volt |
